Switzerland Cantons
Code | Canton | Capital | Languages |
AG | Aargau | Aarau | German |
AR | Appenzell Ausserrhoden | Herisau | German |
AI | Appenzell Innerrhoden | Appenzell | German |
BL | Basel-Landschaft | Liestal | German |
BS | Basel-Stadt | Basel | German |
BE | Bern | Bern | French, German |
FR | Fribourg | Fribourg | French, German |
GE | Geneva | Geneva | French |
GL | Glarus | Glarus | German |
GR | Graubünden | Chur | German, Italian, Romansh |
JU | Jura | Delémont | French |
LU | Lucerne | Lucerne | German |
NE | Neuchâtel | Neuchâtel | French |
NW | Nidwalden | Stans | German |
OW | Obwalden | Sarnen | German |
SG | Saint Gallen | Saint Gallen | German |
SH | Schaffhausen | Schaffhausen | German |
SZ | Schwyz | Schwyz | German |
SO | Solothurn | Solothurn | German |
TG | Thurgau | Frauenfeld | German |
TI | Ticino | Bellinzona | Italian |
UR | Uri | Altdorf | German |
VS | Valais | Sion | French, German |
VD | Vaud | Lausanne | French |
ZG | Zug | Zug | German |
ZH | Zurich | Zurich | German |
Geographical Information
General Geographical Information about Switzerland
Map of Switzerland